USDA: Hace un Llamado de Retiro de Pollo Congelado.
El USDA acaba de hacer un llamado retiro de alimentos de pollo congelado. Ciertos productos contienen rastros de la bacteria Samolella.
Para leer el comunicado OPRIMA AQUÍ.
Estos son unas de las marcas que se están haciendo el llamado.
- Acclaim
- Antioch Farms
- Buckley Farms
- Centrella Signature
- Chestnut Farms
- Family Favorites
- Kirkwood
- Koch Foods
- Market Day
- Oven Cravers
- Rose
- Rosebud Farm
- Roundy’s
- Safeway Kitchens
- Schwan’s
- Shaner’s
- Spartan
- Sysco
Esta es la lista complete de los productos que se están retirando. Si tiene alguna duda puede hablar a las tiendas donde compro el producto.
Aspen Foods | |
Historial Reporte | |
# de codigo del Producto | Descripcion |
3048 | 6OZ.PRINCESS CORDON BLEU |
3436 | 4OZ.BRDED.CORDON BLEU 36PK. |
4563 | 6OZ.PRIN.C/B DICD.HM.CKNG.INST |
5865 | 5OZ.PRIN.B/C 2/14PK. DISPLAY |
5866 | ROUNDY`S BUFFALO STYLE 5OZ |
5867 | 5OZ.PRIN.KIEV 2/14PK. DISPLAY |
5869 | 5OZ.PRIN.C/B 2/14PK. DISPLAY |
5871 | 5OZ.PRIN PRMSN 2/14PK. DISPLAY |
8680 | 5OZ.PRIN.C/B 2/14PK. DISPLAY |
8681 | 5OZ.PRIN.KIEV 2/14PK. DISPLAY |
8682 | 5OZ.PRIN.B&C 2/14PK. DISPLAY |
10436 | 4OZ.”ACCLAIM” BRDED.KIEV 36PK. |
10524 | 5OZ.”ACCLAIM” BRDED.KIEV 24PK. |
10724 | 7OZ.”ACCLAIM” BRDED.KIEV 24PK. |
13436 | 4OZ.”ACCLAIM” BRDED.C/B 36PK. |
13524 | 5OZ.”ACCLAIM” BRDED.C/B 24PK. |
13724 | 7OZ.”ACCLAIM” BRDED.C/B 24PK. |
14000 | FAMILY FAVORITES 5 OZ KIEV |
14015 | FAMILY FAVORITES 5 OZ C/B |
17436 | 4OZ.”ACCLAIM” BRDED.B/C 36PK. |
17724 | 7OZ.”ACCLAIM” BRDED.B/C 24PK. |
20026 | 5OZ.KIRKWOOD CORDON BLEU 24 |
20096 | 5OZ.KIRKWOOD BROC&CHEESE 24 |
21445 | 5OZ.PRIN.B/C 2/14PK. DISPLAY |
21446 | 5OZ.PRIN.C/B DICED HAM 2/14PK. |
21447 | 5OZ.PRIN.KIEV 2/14PK. DISPLAY |
34250 | 5OZ.PRIN. C/B 2/14PK. |
34251 | 5OZ.PRIN. B&C 2/14PK. |
40512 | 5OZ.KIEV BRDED.OVEN CRAVER |
41512 | 5OZ.C/B BRDED.OVEN CRAVER |
41524 | 5OZ.C/B BRDED.OVEN CRAVERS |
45512 | 5OZ.B/C BRDED.OVEN CRAVER |
45524 | 5OZ.B/C BRDED.OVEN CRAVERS |
46624 | 5OZ. PARMESAN BRDED. OVEN |
53120 | 5OZ.C/B BRD.OVEN CRAVERS |
53122 | 5OZ. BROC/CHS BRD.OVEN |
53130 | 5OZ.C/B BRD.OVEN CRAVERS |
53132 | 5OZ. BROC/CHS BRD.OVEN |
53134 | 5OZ.KIEV BRD.OVEN CRAVERS |
53136 | 5OZ. PARMESAN BRD.OVEN |
53138 | BREADED OVEN CRAVER KIEV 5OZ |
53140 | 5OZ PARM BREADED OVEN |
53152 | KOCH BUFFALO STYLE OVEN |
56233 | 5OZ.CORDON BLEU 4PK.12BX.MS. |
56234 | SCHWAN`S KIEV 5OZ |
99082 | 5OZ.PRINCESS CORDON BLEU 28 |
99083 | 5OZ.PRINCESS B&C 28 PK. |
101512 | 5OZ.PRINCESS KIEV 2/14PK. |
102510 | 36/5oz CHICKEN C/B KOCH LABEL |
102512 | 5OZ.PRIN.CORDON BLEU 2/14PK. |
103510 | 36/5OZ CHICKEN WITH BROCCOLI & |
103512 | 5OZ.PRIN.BROC&CHEESE 2/14PK. |
104512 | CENTRELLA 5OZ CHICKEN PARM |
115500 | 5OZ.PRINCESS CORDON BLEU |
115508 | 5OZ. PRINCESS CORDON BLEU |
115604 | 6OZ.PRINCESS CORDON BLEU |
115619 | 6OZ.PRINCESS CORDON BLEU |
115650 | 6OZ.PRINCESS CORDON BLEU |
115726 | 7OZ.PRIN.CORDON BLEU |
210509 | 5OZ.PRIN.KIEV 2/14PK. DISPLAY |
210701 | 7OZ.PRINCESS KIEV N.B. 18PK. |
215508 | 5OZ.PRIN.C/B DICED HAM 2/14PK. |
215700 | 7OZ.PRINCESS CORDON BLEU |
215702 | 7OZ.PRIN.CORDON BLEU N.B.18PK. |
215715 | 7OZ.PRINCESS CORDON BLEU |
215720 | 7OZ.PRIN.C/B DICED HAM 24PK. |
255509 | 5OZ.PRIN.B/C 2/14PK. DISPLAY |
255700 | 7OZ.PRIN.BROC&CHEESE |
264509 | 5OZ CHICKEN W/PLANTAIN |
451671 | 6OZ.PRIN.CORDON BLEU 2/12PK. |
594658 | CHICKEN BRST ALA KIEV, SYSCO |
594666 | CHICKEN BRST ALA KIEV, SYSCO |
594672 | CHICKEN BRST ALA KIEV, SYSCO |
594680 | CHICKEN BRST W/BROC&CHS BRD, |
594700 | CHICKEN BRST CORDON BLEU |
594710 | CHICKEN BRST CORDON BLEU, |
594724 | CHICKEN BRST CORDON BLEU, |
607004 | 6OZ.PRINCESS KIEV 24PK. |
Coupons powered by Coupons.com